

BTS supported technology
GSM, UMTS, LTE, 5G NSA
Safety
Alarms for high power, VSWR and temperature
Remote control unit
C-UAS C2 application
Display system location
Via GPS reading
AUTONOMOUS BORDER SURVEILLANCE AND SECURITY SYSTEM
The SIGN4L BORDERSHIELD is an autonomous surveillance system that provides integrated persistent awareness and security for border protection. The solution offers a tactical edge by providing target detection and identification.
The high-end scanner supports 2G/3G/4G/5G as well as GSM, UMTS, LTE and 5G NSA, enabling BORDERSHIELD to locate targets, as well as call or send SMS messages to targets. It also provides continuous detection of cellular identities with smart switching of antenna sectors.
For more details:
KEY FEATURES:
- Target detection and identification
- Target location
- Cellular identification
- Support for GSM, UMTS, LTE and 5G NSA
- High-end scanner supporting 2G/3G/4G/5G
- Continuous detection of cellular identities with smart switching of antenna sectors
SPECIFICATIONS
HARDWARE
Feature | Specification |
Cellular operating band | GSM: 1900(B2), 1800(B3), 850(B5), 900(B8) UMTS: 2100(B1), 1800(B3), 850(B5), 900(B8),1900(B2), 1700(B4) LTE: 2100(B1),1900(B2),1800(B3),17 00(B4), 850(B5), 2600(B7), 900(B8), 800(B20), 850+(B26), 700(28), 2600 (B38), 2300 (B40), TD 2600+ (B41), 1700/2100(B66) 5G NSA |
Number of BTS | 16 BTS’s. Up to 2 subsystems per installation (i.e., 2 x 8 BTS’s per subsystem) |
BTS supported technology | GSM, UMTS, LTE, 5G NSA |
BTS dynamic range | >75 dB |
Power amplifiers | 6x50W CW per subsystem |
Antennas | 3 for 180° coverage 6 for 360° coverage Each antenna is 60/70 degrees depending on the mode of operations |
Camera | As per OEM specifications |
Radar | As per OEM specifications |
Functionality | Software defined radio – smooth transition between technologies |
Scanning | High end scanner supporting 2G/3G/4G/5G |
Display | Laptop GUI, display also shows GPS location and map or mobile phone (identification and location only) |
Safety | Alarms for high power, VSWR and temperature |
Environmental** | Designed for MIL-STD 810G |
SOFTWARE
Feature | Specification |
Remote control unit | C-UAS C2 application |
System scanning | GSM/UMTS/ LTE/5GNSA |
Mode of operation | Identification, location, and downgrade to lower technology. Switching the sector of operations |
Display system location | Via GPS reading |