

SMALL ELECTRO-OPTICAL, INFRARED STABILISED GIMBALLED TACTICAL SYSTEM FOR DRONES AND LOITERING MUNITIONS
The Technology & Innovation TRACK EYE, in 80mm and 100mm diameter versions, is an electro-optical, infrared, stabilised, gimballed tactical system for drones, offering a very small payload of less than 0.4 or 0.6 kg. It delivers precision stabilisation and both day and night capabilities.
While offering real-time data transmission, the TRAKC EYE also features a robust design built to withstand harsh environments and weather conditions, ensuring that this subsystem for drones and loitering munitions can support missions in all types of situations.
KEY FEATURES
- Small tactical payload for drones
- Precision stabilisation
- Day and night capabilities
- Robust design built to withstand harsh environments
- Real-time data transmission
SPECIFICATIONS
TRACK EYE 80 | TRACK EYE 100 | |
Height | 105 mm | 128 mm |
Diameter (ball) | 80 mm | 100 mm |
Visible camera configuration | Visible resolution: 1920x1080 Optical and digital zoom: WFOV 27°- NFOV 12.5° - DFOV 3.1° | Visible resolution: 1920x1080 Optical and digital zoom: WFOV 27°- NFOV 12.5° - DFOV 3.1° |
Thermal camera | LWIR uncooled (8-12 µm wavelength), 12µm Pixel Pitch, 35mm lens, Resolution: 640x480 Digital zoom: FOV 12.5° - DFOV 2.4° | LWIR uncooled (8-12 µm wavelength), 12µm Pixel Pitch, 50mm lens, Resolution: 640x480 Digital zoom: FOV 8.8° - DFOV 1.60 |
Field of regard | Pan: -170° to +170° Tilt: -45° to +135° | Pan: -170° to +170° Tilt: -45° to +135° |
Control Interface | RS-232 | RS-232 |
Video Interface | MIPI CSl-2 | MIPI CSl-2 |
Stabilization | Less than 70 micro rad. | Less than 70 micro rad. |
Power Consumption | Less than 30 W | Less than 40 W |
Weight | Less than 400 g | Less than 600 g |
Size | 104 mm high and diameter of 74 mm | 128 mm high and diameter of |
Temperature | -20°C to +55°C | -30°C to +55°C |
DRI based on Johnson Criteria Standard human target 1.8 m x 0.8 m
TRACK EYE 80
Type | Detection | Recognition | Identification |
Visible | 4054 m | 1014 m | 633 m |
Thermal | 2031 m | 508 m | 317 m |
TRACK EYE 100
Type | Detection | Recognition | Identification |
Visible | 4054 m | 1014 m | 633 m |
Thermal | 2902 m | 725 m | 453 m |